<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy Analysis Center, Howard County, Maryland</title>
	<atom:link href="http://www.policyanalysiscenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policyanalysiscenter.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 17:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>test shared document</title>
		<link>http://www.policyanalysiscenter.org/2011/04/test-shared-document/</link>
		<comments>http://www.policyanalysiscenter.org/2011/04/test-shared-document/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:03:49 +0000</pubDate>
		<dc:creator>Viviana Simon</dc:creator>
				<category><![CDATA[Legislative Tracking Tool]]></category>

		<guid isPermaLink="false">http://www.policyanalysiscenter.org/?p=142</guid>
		<description><![CDATA[https://docs.google.com/document/pubid=1OEQqSWvOQfGGws6TPnTkBk7NL8BbdN0XY_pljDja6ZU]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="https://docs.google.com/document/pub?id=1OEQqSWvOQfGGws6TPnTkBk7NL8BbdN0XY_pljDja6ZU">https://docs.google.com/document/pubid=1OEQqSWvOQfGGws6TPnTkBk7NL8BbdN0XY_pljDja6ZU</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.policyanalysiscenter.org/2011/04/test-shared-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Prevention</title>
		<link>http://www.policyanalysiscenter.org/2011/02/obesity-prevention/</link>
		<comments>http://www.policyanalysiscenter.org/2011/02/obesity-prevention/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.policyanalysiscenter.org/?p=69</guid>
		<description><![CDATA[﻿ CDC Releases State Stories on Obesity Prevention The CDC&#8217;s Division of Nutrition, Physical Activity, and Obesity (DNPAO) has released state stories that detail policies and practices for improving nutrition and physical activity and reducing obesity rates.]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿<br />
<strong><em>CDC Releases State Stories on Obesity Prevention </em></strong></p>
<p>The CDC&#8217;s Division of Nutrition, Physical Activity, and Obesity (DNPAO) has released <a href="http://r20.rs6.net/tn.jsp?llr=iuqel9cab&amp;et=1104318649780&amp;s=7843&amp;e=001RqCDdtDX_RIe10Hek-xenLhMHvRsOOxP_Ee0mcDIDxqrWOG8S9jfkpFm4vQXly8sKYtrsKc7REvcvlfTW8N4L1rJwCFShahByFw5xUYO32p7S-flpHPq1eagxmDHv35iZSQesYbzb92c0AR6Ej2MryfOhQwvh7YNObK4Qc3k5tk=" target="_blank">state stories that detail policies and practices</a> for improving nutrition and physical activity and reducing obesity rates.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.policyanalysiscenter.org/2011/02/obesity-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildemann Joins Policy Analysis Center As Legislative Analyst</title>
		<link>http://www.policyanalysiscenter.org/2011/02/wildemann-joins-policy-analysis-center-as-legislative-analyst/</link>
		<comments>http://www.policyanalysiscenter.org/2011/02/wildemann-joins-policy-analysis-center-as-legislative-analyst/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.policyanalysiscenter.org/?p=46</guid>
		<description><![CDATA[Lee Wildemann has joined the Policy Analysis Center as legislative analyst. Her past work experience includes service as Director of Government Affairs &#38; Communications at the Howard County Chamber of Commerce and as the legislative liaison for the State of Maryland’s Department of General Services. Wildemann is a graduate of Leadership Howard County.  She has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="Lee Wildemann" src="/images/wildemann.jpg" border="0" alt="" width="144" height="207" align="right" />Lee  Wildemann has joined the Policy Analysis Center as legislative analyst.  Her past work experience includes service as Director of Government  Affairs &amp; Communications at the Howard County Chamber of Commerce  and as the legislative liaison for the State of Maryland’s Department of  General Services.</p>
<p>Wildemann is a graduate of Leadership Howard County.  She has a BA from McDaniel College.</p>
<p>The Policy Analysis Center is a partnership between The Horizon  Foundation and the Association of Community Services of Howard County  (ACS). It focuses on policy research, analysis, evaluation and data  collection that respond to the needs of the county’s health and human  service organizations.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.policyanalysiscenter.org/2011/02/wildemann-joins-policy-analysis-center-as-legislative-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard County&#8217;s &#8220;Health Report Card&#8221; &#8211; Howard Health Counts</title>
		<link>http://www.policyanalysiscenter.org/2011/02/howard-countys-health-report-card-howard-health-counts/</link>
		<comments>http://www.policyanalysiscenter.org/2011/02/howard-countys-health-report-card-howard-health-counts/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.policyanalysiscenter.org/?p=44</guid>
		<description><![CDATA[Howard County&#8217;s &#8220;Health Report Card&#8221; &#8211; Howard Health Counts The Policy Analysis Center has partnered with The Horizon Foundation, The Howard County Health Department, the Association of Community Services, Howard County General Hospital, Howard County Chamber of Commerce, Howard County Economic Development Authority, and Chase Brexton to launch Howard Health Counts &#8211; a website that [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Howard County&#8217;s &#8220;Health Report Card&#8221; &#8211; Howard Health Counts</h2>
<p><img src="http://www.policyanalysiscenter.org/images/howardhealthcountslogo.gif" border="0" alt="Howard Health Counts logo" width="222" height="72" align="right" />The   Policy Analysis Center has partnered with The Horizon Foundation, The   Howard County Health Department, the Association of Community Services,   Howard County General Hospital, Howard County Chamber of Commerce,   Howard County Economic Development Authority, and Chase Brexton to   launch Howard Health Counts &#8211; a website that provides Howard   County-specific health data comparisons to other local, state and   national jurisdictions on the most current basis possible. Integral to   the system is a set of heath dashboard indicators -  visual   representations of health and lifestyle data gathered from local, state   and federal sources. Howard Health Counts also includes analytic tools   and is a source of best practices information.</p>
<p>For more information, visit <a href="http://www.howardhealthcounts.org" target="_blank">www.howardhealthcounts.org</a>.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.policyanalysiscenter.org/2011/02/howard-countys-health-report-card-howard-health-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping America: Every City, Every Block</title>
		<link>http://www.policyanalysiscenter.org/2011/02/hello-world/</link>
		<comments>http://www.policyanalysiscenter.org/2011/02/hello-world/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.policyanalysiscenter.org/?p=1</guid>
		<description><![CDATA[The following information is fascinating as it relates to the demographics within your city, around the county and around the U.S. based upon census samples taken from 2005 to 2009, with a reasonable margin of error. New York Times: Mapping America: Every City, Every Block]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://projects.nytimes.com/census/2010/explorer?view=raceethnicity&amp;lat=40.8137&amp;lng=-73.958&amp;l=14"><img class="alignleft" style="margin: 6px;" src="http://www.policyanalysiscenter.org/images/nyt.jpg" alt="NYT Map" width="200" height="126" /></a></p>
<p>The following information is fascinating as it relates to the   demographics within your city, around the county and around the U.S.   based upon census samples taken from 2005 to 2009, with a reasonable   margin of error.</p>
<p><a href="http://projects.nytimes.com/census/2010/explorer?view=raceethnicity&amp;lat=40.8137&amp;lng=-73.958&amp;l=14" target="_blank"><strong>New York Times: Mapping America: Every City, Every Block</strong></a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.policyanalysiscenter.org/2011/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

